Descrizione
| Stampa | Tipo di stampa | Sublimazione | ||
| Risoluzione | 300 dpi (a colori e monocromatico), 600 & 1200 dpi (solo monocromatico)
Edge-to-edge |
|||
| Card | Stampa dual side | Sì | ||
| Alimentazione | Automatica | |||
| Dimensione | ISO CR80 o ISO CR89 | |||
| Spessore | 0,38mm ~ 1mm | |||
| Materiale | PVC, PET, Composite PVC | |||
| Velocità di stampa | Monocromatica | 720 card/ora | ||
| YMCKO | Front-in & Front-out | 212 card/ora | ||
| Front-in & Back-out | 225 card/ora, simultanee | |||
| YMCKOK | 164 card/ora | |||
| Velocità di laminazione | Simultanea | YMCK | – | |
| YMCKK | – | |||
| One-by-one | YMCK | – | ||
| YMCKK | – | |||
| Capacità | Input hopper | 100 card (200 card con cover aperta) | ||
| Output hopper | Front: 40 card
Back: 100 card (back-side stacker opzionale) |
|||
| Sistema | Pannello di controllo | Schermo LCD 2 linee
2 tasti LED |
||
| Piattaforme supportate | Microsoft Windows 7/ 8 /10, Mac OS, Linux | |||
| Connessione | USB / Ethernet, Wi-Fi (opzionale) | |||
| Power Supply | DC 24V | |||
| Power Consumption | 48 | |||
| Temperature | 15~35℃ | |||
| Umidità | 35~70% | |||
| Dimensioni (mm) | 165 x 498 x h 210 | |||
| Dimensioni (inch) | 6.5 x 19.6 x h 8.3 | |||
| Kg | 5.2 | |||
| Opzioni di codifica | Magnetica | ISO 7811 (Track I, II, III Read/ Write, HiCo/ LoCo), JIS II | ||
| Contact | ISO 7816 (ID-1) | |||
| Contactless | MIFARE, ISO 14443 (Type A/ B), ISO 15693, DESFIRE, iCLASS | |||
CONSUMABILI
NASTRI COLORATI
| YMCKO | 250 Cards/Roll | Full Color Ribbon with Resin Black & Overlay |
| YMCKOK | 200 Cards/Roll | Full Color Ribbon with Resin Black, Overlay & Black for Back Side |
| YMCFKO | 200 Cards/Roll | Full Color Ribbon with UV Panel, Resin Black and Overlay |
| HYMCKO | 350 Cards/Roll | Half Panel Size Color Ribbon with Resin Black and Overlay |
| 3YMCKO | 400 Cards/Roll | 1/3 Panel Size Color Ribbon with Resin Black and Overlay |
NASTRI MONOCROMATICI
| KO | 600 Cards/Roll | Black with Overlay |
| K | 1200 Cards/Roll | Black |
| W | 1200 Cards/Roll | White |
| B | 1200 Cards/Roll | Blue |
| R | 1200 Cards/Roll | Red |
| MG | 1200 Cards/Roll | Metallic Gold |
| MS | 1200 Cards/Roll | Metallic Sliver |
| SO | 1200 Cards/Roll | Scratch-Off |
PELLICOLE DI SICUREZZA
| HPF | 250 Cards/Roll | Hologram Patch Film |
| CPF | 250 Cards/Roll | Clear Patch Film |




