Descrizione
CARATTERISTICHE TECNICHE
| Stampa | Tipo di stampa | Sublimazione |
| Resolution | 300, 600 & 1200 dpi
Edge-to-edge |
|
| Card | Stampa dual side | No |
| Alimentazione | Manuale | |
| Dimensione | ISO CR80 | |
| Materiale | PVC, PET, Composite PVC | |
| Velocità di stampa | Monocromatica | Fino a 600 card/ora |
| YMCKO | Fino a 150 card/ora | |
| Sistema | Pannello di controllo | 1 tasto LED |
| Piattaforme supportate | Microsoft Windows 7/ 8 /10, Mac OS, Linux | |
| Connessioni | USB | |
| Power supply | AC 110/220 V, 50-60 Hz | |
| Power consumption | 48 | |
| Temperature | 15~35°C | |
| Umidità | 35~70% | |
| Dimensioni (mm) | 168 x 259 x h 179 | |
| Dimensioni (inch) | 6.6 x 10.2 x h 7.0 | |
| Kg | 2.7 | |
| Opzioni di codifica | Magnetica | ISO 7811 (Track I, II, III Read/ Write, HiCo/ LoCo), JIS II |
CONSUMABILI
NASTRI COLORATI
| YMCKO | 100 Cards/Roll
250 Cards/Roll |
Full Color Ribbon with Resin Black & Overlay |
| YMCFKO | 200 Cards/Roll | Full Color Ribbon with UV Panel, Resin Black and Overlay |
| HYMCKO | 350 Cards/Roll | Half Panel Size Color Ribbon with Resin Black and Overlay |
NASTRI MONOCROMATICI
| KO | 600 Cards/Roll | Black with Overlay |
| K | 1200 Cards/Roll | Black |
| W | 1200 Cards/Roll | White |
| B | 1200 Cards/Roll | Blue |
| R | 1200 Cards/Roll | Red |
| MG | 1200 Cards/Roll | Metallic Gold |
| MS | 1200 Cards/Roll | Metallic Sliver |
| SO | 1200 Cards/Roll | Scratch-Off |




