Descrizione
CARATTERISTICHE TECNICHE
| Stampa | Tipo di stampa | Sublimazione |
| Risoluzione | 300 dpi (a colori e monocromatico), 600 & 1200 dpi (solo monocromatico)
Edge-to-edge |
|
| Card | Stampa dual side | Sì |
| Alimentazione | Automatica | |
| Dimensione | ISO CR80 | |
| Spessore | 0,38mm ~ 0,76mm | |
| Materiale | PVC, PET, Composite PVC | |
| Velocità di stampa | Monocromatica | 720 card/ora |
| YMCKO | 156 card/ora | |
| YMCKOK | 124 card/ora | |
| Capacità | Input hopper | 80 card |
| Output hopper | 25 card | |
| Sistema | Pannello di controllo | 1 tasto LED |
| Piattaforme supportate | Microsoft Windows 7/ 8 /10, Mac OS, Linux | |
| Connessione | USB, Ethernet (opzionale) | |
| Power Supply | DC 24V | |
| Power Consumption | 48 | |
| Temperature | 15~35℃ | |
| Umidità | 35~70% | |
| Dimensioni (mm) | 172 x 472 x h 190 | |
| Dimensioni (inch) | 6.8 x 18.6 x h 7.5 | |
| Kg | 4.2 | |
| Opzioni di codifica | Magnetica | ISO 7811 (Track I, II, III Read/ Write, HiCo/ LoCo), JIS II |
| Contact | ISO 7816 (ID-1) | |
| Contactless | MIFARE, ISO 14443 (Type A/ B), ISO 15693, DESFIRE, iCLASS |
CONSUMABILI
NASTRI COLORATI
| YMCKO | 250 Cards/Roll | Full Color Ribbon with Resin Black & Overlay |
| YMCKOK | 200 Cards/Roll | Full Color Ribbon with Resin Black, Overlay & Black for Back Side |
| YMCFKO | 200 Cards/Roll | Full Color Ribbon with UV Panel, Resin Black and Overlay |
| HYMCKO | 350 Cards/Roll | Half Panel Size Color Ribbon with Resin Black and Overlay |
| 3YMCKO | 400 Cards/Roll | 1/3 Panel Size Color Ribbon with Resin Black and Overlay |
NASTRI MONOCROMATICI
| KO | 600 Cards/Roll | Black with Overlay |
| K | 1200 Cards/Roll | Black |
| W | 1200 Cards/Roll | White |
| B | 1200 Cards/Roll | Blue |
| R | 1200 Cards/Roll | Red |
| MG | 1200 Cards/Roll | Metallic Gold |
| MS | 1200 Cards/Roll | Metallic Sliver |
| SO | 1200 Cards/Roll | Scratch-Off |


