Descrizione
CARATTERISTICHE TECNICHE
| Tipo di laser | DPSS |
| Potenza laser (W) | 10 |
| Passport input feeder | 20 libretti |
| Passport output stacker | 20 libretti (opzionale) |
| Autoposizione XY | Sì |
| OCR | Opzionale |
| Lettore barcode | Opzionale |
| Codificatore chip RFID | Sì |
| Contactless | ISO14443 Part 1 to 4 type A/B =CL & Mifare
Complete Mifare Family supported (Ultralight, 1K, 4K, DESFireEV1, Plus, ProX, SmartMX…) |
| Vision System | 5 MegaPixel Compact industrial camera with USB 3.0. Gray scale and color versions. Pattern match (XY autopositioning). OCR/OCV |
| Massima output (passaporti/ora) | 50 |
| Consumo di elettricità (W) | 300 |
| Raffreddamento | Aria |
| Predisposizione per aspirazione fumi | Sì |
| Filtro carbone attivo | Sì |
| Finestra di protezione per l’ispezione del laser | Sì |
| CLI | Opzionale |
| MLI | Opzionale |
| Software | SDK e I3 Web App |
| Dimensione (cm) | 65 x 55 x h 42 |
| Peso (Kg) | 65 |


