Descrizione
CARATTERISTICHE TECNICHE
| XP24 10W | XP24 20W | |
| Tipo di laser | DPSS | A fibra |
| Potenza laser (W) | 10 | 20 |
| Passport input feeder | 20 libretti | 20 libretti |
| Passport output stacker | 20 libretti (opzionale) | 20 libretti (opzionale) |
| Autoposizione XY | Sì | Sì |
| OCR | Opzionale | Opzionale |
| Lettore barcode | Opzionale | Opzionale |
| Codificatore chip RFID | Sì | Sì |
| Contactless | ISO14443 Part 1 to 4 type A/B =CL & Mifare
Complete Mifare Family supported (Ultralight, 1K, 4K, DESFireEV1, Plus, ProX, SmartMX…) |
ISO14443 Part 1 to 4 type A/B =CL & Mifare
Complete Mifare Family supported (Ultralight, 1K, 4K, DESFireEV1, Plus, ProX, SmartMX…) |
| Vision System | 5 MegaPixel Compact industrial camera with USB 3.0. Gray scale and color versions. Pattern match (XY autopositioning). OCR/OCV | 5 MegaPixel Compact industrial camera with USB 3.0. Gray scale and color versions. Pattern match (XY autopositioning). OCR/OCV |
| Massima output (passaporti/ora) | 60 | 100 |
| Consumo di elettricità (W) | 300 | 300 |
| Raffreddamento | Aria | Aria |
| Predisposizione per aspirazione fumi | Sì | Sì |
| Filtro carbone attivo | Sì | Sì |
| Finestra di protezione per l’ispezione del laser | Sì | Sì |
| CLI | Opzionale | Opzionale |
| MLI | Opzionale | Opzionale |
| Software | SDK e I3 Web App | SDK e I3 Web App |
| Dimensione (cm) | 65 x 55 x h 43 | 65 x 55 x h 43 |
| Peso (Kg) | 45 | 45 |

